|
Model | Number of turbine offers | Number of turbine requests |
| G114/2000 | *** | 2 | |
| G114/2500 | *** | *** | |
| G128/4500 | *** | 2 | |
| G128/5000 | *** | *** | |
| G132/5000 | *** | 1 | |
| G42/600 | *** | *** | |
| G44/600 | 1 | 3 | |
| G47/660 | 1 | 1 | |
| G48/660 | *** | 1 | |
| G52/850 | *** | 15 | |
| G52/850 - G58/850 | *** | 1 | |
| G58/850 | 8 | 59 | |
| G66/1600 | *** | 1 | |
| G80/2000 | 13 | 22 | |
| G83/2000 | *** | 1 | |
| G87/2000 | 1 | 6 | |
| G90 | *** | 1 | |
| G90/2000 | 2 | 20 | |
| G97/2000 | *** | 1 | |
| V80/2000 V90/2000 | *** | 1 | |

