|
Model | Number of turbine offers | Number of turbine requests |
| FL 100/21 | 2 | 6 | |
| FL 1000/54 | 10 | 12 | |
| FL 1250/62 | *** | *** | |
| FL 1500/70 | 1 | 2 | |
| FL 1500/77 | 1 | 2 | |
| FL 2000/93 | *** | *** | |
| FL 250/30 | 2 | 1 | |
| FL 2500/100 | *** | 1 | |
| FL 2500/104 | *** | *** | |
| FL 2500/80 | *** | *** | |
| FL 2500/90 | *** | *** | |
| FL 30 | *** | 13 | |
| FL 3000/120 | *** | 1 | |
| FL 600/50 | 1 | 2 | |
| FL 850/56 | *** | *** | |
| FL MD/70 | *** | *** | |
| FL MD/77 | 4 | 8 | |
| FL250 | *** | 2 | |
| WTU2.0 | 1 | *** | |
| WTU2.5 | 1 | *** | |
| WTU3.0 | 1 | *** | |

