|
Model | Number of turbine offers | Number of turbine requests |
| 20 | *** | 2 | |
| Directwind 2000/90 | *** | 1 | |
| Directwind 2000/96 | *** | *** | |
| Directwind 250/52 | *** | 1 | |
| Directwind 250/54 | *** | 1 | |
| Directwind 500/52 | *** | *** | |
| Directwind 500/54 | *** | 1 | |
| Directwind 52/750 | *** | 1 | |
| Directwind 750/52 | *** | 3 | |
| Directwind 750/54 | *** | *** | |
| Directwind 900/52 | *** | 7 | |
| Directwind 900/54 | *** | 8 | |
| DW61 900 KW | *** | 1 | |

