| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 1,500,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 21/07/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 12 | on request | USA | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 14/07/26 | 0 | 0 | 1 | on request | - | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 1 | on request | Lithuania | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/07/26 | 0 | 0 | 1 | on request | - | |
| 08/08/26 | 0 | 0 | 20 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 70,000 EUR | Antarktis | |
| 14/08/26 | 0 | 0 | 1 | on request | - |

