| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 8 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 3 | 145,000 EUR | Poland | |
| 17/09/24 | 0 | 0 | 7 | 170,000 EUR | brazil | |
| 27/08/26 | 0 | 0 | 1 | 5,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 01/09/26 | 0 | 0 | 1 | on request | Netherlands | |
| 18/08/26 | 0 | 0 | 5 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 04/08/26 | 0 | 0 | 3 | on request | Netherlands | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/08/26 | 0 | 0 | 2 | on request | Belgium | |
| 17/09/24 | 0 | 0 | 3 | on request | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 18/07/26 | 0 | 0 | 20 | on request | Kenya | |
| 17/09/24 | 0 | 0 | 2 | on request | EU |

