UNSPECIFIED 1500-1999 kW offers

Show offers in
  Date Power Rotor Diameter Quantity Price Country
08/10/19 0 0 1 on request Netherlands
29/04/22 0 0 8 on request Germany
25/11/22 0 0 2 on request EU
06/01/23 0 0 5 on request Germany
06/08/13 0 0 1 on request Germany
29/11/22 0 0 7 170,000 EUR brazil
06/08/13 0 0 1 on request Germany
06/12/22 0 0 3 145,000 EUR Poland
06/08/13 0 0 1 on request Germany
05/05/23 0 0 2 on request Belgium
06/08/13 0 0 1 on request Germany
07/09/22 0 0 1 on request -
13/12/17 0 0 3 on request Netherlands
06/08/13 0 0 1 on request Germany
07/09/22 0 0 4 on request -
11/04/18 0 0 1 5,000 EUR Germany
06/08/13 0 0 1 on request Germany
14/03/19 0 0 3 on request Netherlands
06/08/13 0 0 1 on request Germany
09/06/22 0 0 20 on request Kenya
Pages:
1 2