| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 08/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 26/08/26 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 10 | open | Austria | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 5 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - |

