| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 5 | 35,000 EUR | Canada | |
| 24/08/26 | 0 | 0 | 3 | 12,500 EUR | Denmark | |
| 17/09/24 | 0 | 0 | 1 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 5 | 35,000 EUR | Canada | |
| 17/09/24 | 0 | 0 | 5 | 35,636 EUR | Canada | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 06/07/26 | 0 | 0 | 16 | on request | Spain | |
| 11/08/26 | 0 | 0 | 1 | 16,000 EUR | Poland | |
| 10/07/26 | 0 | 0 | 1 | on request | Germany | |
| 10/07/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | USA | |
| 17/09/24 | 0 | 0 | 1 | on request | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | 30,000 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | 250,000 EUR | India | |
| 17/09/24 | 0 | 0 | 1 | on request | USA | |
| 17/09/24 | 0 | 0 | 4 | 40,250,000 EUR | Moldova | |
| 24/08/26 | 0 | 0 | 1 | on request | Netherlands | |
| 24/08/26 | 0 | 0 | 1 | on request | Germany | |
| 24/08/26 | 0 | 0 | 1 | 25,000 EUR | Poland |

