| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | 15,000 EUR | Poland | |
| 23/08/26 | 0 | 0 | 0 | on request | Belgium | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 10/07/26 | 0 | 0 | 1 | on request | Germany | |
| 13/08/26 | 0 | 0 | 1 | on request | Poland | |
| 25/07/26 | 0 | 0 | 1 | on request | Poland | |
| 17/09/24 | 0 | 0 | 2 | on request | - | |
| 11/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 6 | 20,000 EUR | Romania | |
| 17/09/24 | 0 | 0 | 3 | 1 EUR | Canada | |
| 23/08/26 | 0 | 0 | 0 | on request | Belgium | |
| 25/08/26 | 0 | 0 | 1 | 20,000 EUR | Czech Republic | |
| 11/07/26 | 0 | 0 | 1 | on request | Germany | |
| 26/07/26 | 0 | 0 | 1 | 45,000 EUR | Italy | |
| 30/07/26 | 0 | 0 | 1 | 25,000 EUR | Germany | |
| 30/07/26 | 0 | 0 | 1 | 75,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 1 | 50,000 EUR | USA | |
| 08/08/26 | 0 | 0 | 4 | on request | Romania | |
| 24/07/26 | 0 | 0 | 2 | 80,000 EUR | EU | |
| 17/09/24 | 0 | 0 | 2 | on request | Denmark |

