| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/02/18 | 0 | 0 | 1 | 20,000 EUR | Czech Republic | |
| 23/04/21 | 0 | 0 | 1 | 45,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 1 | 50,000 EUR | USA | |
| 23/12/20 | 0 | 0 | 1 | on request | Poland | |
| 17/02/16 | 0 | 0 | 0 | on request | Belgium | |
| 17/02/16 | 0 | 0 | 0 | on request | Belgium | |
| 01/06/16 | 0 | 0 | 4 | on request | Romania | |
| 13/03/17 | 0 | 0 | 2 | 80,000 EUR | EU | |
| 26/02/21 | 0 | 0 | 1 | 75,000 EUR | Italy | |
| 17/09/24 | 0 | 0 | 3 | 1 EUR | Canada | |
| 25/10/17 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Denmark | |
| 17/09/24 | 0 | 0 | 1 | 15,000 EUR | Poland | |
| 11/09/20 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 6 | 20,000 EUR | Romania | |
| 05/09/19 | 0 | 0 | 1 | 25,000 EUR | Germany | |
| 04/05/16 | 0 | 0 | 1 | on request | Germany | |
| 28/11/17 | 0 | 0 | 1 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | - |

