| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 150 | 27 | 10 | 58,056 EUR | Great Britain and Northern Ireland | |
| 14/11/16 | 150 | 27 | 1 | on request | - | |
| 11/05/21 | 150 | 27 | 1 | on request | Germany | |
| 19/09/18 | 150 | 27 | 1 | on request | EU | |
| 17/09/24 | 150 | 27 | 1 | on request | Germany | |
| 01/12/24 | 150 | 27 | 1 | 23,000 EUR | Poland | |
| 24/09/18 | 150 | 27 | 1 | on request | Germany | |
| 14/12/25 | 150 | 27 | 1 | 19,500 EUR | Poland | |
| 29/11/18 | 150 | 27 | 2 | on request | Germany | |
| 15/10/16 | 150 | 27 | 1 | 27,500 EUR | Germany | |
| 17/09/24 | 150 | 27 | 2 | 53,000 EUR | Denmark | |
| 17/09/24 | 150 | 27 | 4 | 53,000 EUR | Denmark | |
| 02/10/17 | 150 | 27 | 1 | on request | Germany | |
| 29/11/23 | 150 | 27 | 1 | on request | EU | |
| 17/09/24 | 150 | 27 | 2 | 61,842 EUR | Ireland | |
| 29/03/20 | 150 | 27 | 1 | 27,500 EUR | Germany |

