| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 150 | 27 | 2 | 61,842 EUR | Ireland | |
| 16/07/26 | 150 | 27 | 1 | on request | EU | |
| 08/08/26 | 150 | 27 | 1 | on request | EU | |
| 26/06/26 | 150 | 27 | 1 | 27,500 EUR | Germany | |
| 13/08/26 | 150 | 27 | 1 | on request | Germany | |
| 17/09/24 | 150 | 27 | 2 | 53,000 EUR | Denmark | |
| 17/09/24 | 150 | 27 | 1 | on request | Germany | |
| 19/08/26 | 150 | 27 | 2 | on request | Germany | |
| 16/08/26 | 150 | 27 | 1 | on request | Germany | |
| 13/08/26 | 150 | 27 | 1 | on request | Germany | |
| 12/08/26 | 150 | 27 | 1 | 19,500 EUR | Poland | |
| 17/09/24 | 150 | 27 | 4 | 53,000 EUR | Denmark | |
| 25/07/26 | 150 | 27 | 1 | on request | - | |
| 17/09/24 | 150 | 27 | 10 | 58,056 EUR | Great Britain and Northern Ireland | |
| 24/07/26 | 150 | 27 | 1 | 23,000 EUR | Poland | |
| 25/06/26 | 150 | 27 | 1 | 27,500 EUR | Germany |

