| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 2500 | 80 | 5 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 2500 | 80 | 13 | open | Italy | |
| 17/09/24 | 2500 | 80 | 1 | open | Iran | |
| 17/09/24 | 2500 | 80 | 1 | open | Germany | |
| 17/09/24 | 2500 | 80 | 3 | open | Poland | |
| 17/09/24 | 2500 | 80 | 8 | 220,000 EUR | Belarus (White Russia= | |
| 17/09/24 | 2500 | 80 | 8 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 2500 | 80 | 1 | open | Netherlands | |
| 17/09/24 | 2500 | 80 | 2 | open | France | |
| 17/09/24 | 2500 | 80 | 1 | open | brazil | |
| 17/09/24 | 2500 | 80 | 1 | open | Kazakhstan | |
| 17/09/24 | 2500 | 80 | 1 | open | Bosnia and Herzegovina | |
| 17/09/24 | 2500 | 80 | 1 | open | Poland | |
| 17/09/24 | 2500 | 80 | 2 | open | Germany | |
| 17/09/24 | 2500 | 80 | 1 | open | Kyrgyzstan | |
| 17/09/24 | 2500 | 80 | 1 | open | Azerbaijan | |
| 17/09/24 | 2500 | 80 | 5 | open | Netherlands | |
| 17/09/24 | 2500 | 80 | 7 | open | - | |
| 21/02/19 | 2500 | 80 | 1 | open | Poland | |
| 17/09/24 | 2500 | 80 | 1 | open | Bulgaria |

