UNSPECIFIED > 2000 kW offers

Show offers in
  Date Power Rotor Diameter Quantity Price Country
19/09/18 0 0 1 1,500,000 EUR Germany
13/12/18 0 0 6 16,500,000 EUR Germany
20/11/21 0 0 1 17,700 EUR USA
26/09/19 0 0 1 2,000,000 EUR Germany
11/12/20 0 0 1 5,410,000 EUR Poland
19/09/18 0 0 1 70,000 EUR Antarktis
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
05/03/20 0 0 1 on request Germany
13/01/23 0 0 2 on request Luxembourg
17/02/23 0 0 2 on request Germany
10/02/23 0 0 120 on request Germany
09/02/22 0 0 3 on request Turkey
16/02/23 0 0 4 on request Germany
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
06/08/13 0 0 1 on request Germany
Pages:
1 2 3 4