UNSPECIFIED 200-499 kW offers

Show offers in
  Date Power Rotor Diameter Quantity Price Country
17/09/24 0 0 1 45 EUR USA
17/09/24 0 0 1 10,000 EUR Austria
17/09/24 0 0 1 8,500 EUR USA
29/06/20 0 0 12 10,000 EUR India
17/09/24 0 0 1 on request France
26/10/20 0 0 4 59,500 EUR Germany
17/09/24 0 0 1 3,000 EUR Austria
03/12/20 0 0 1 on request Germany
06/11/20 0 0 1 21,500 EUR Germany
17/09/24 0 0 1 on request Spain
17/02/20 0 0 1 10,000 EUR Germany
06/02/20 0 0 10 3,350 EUR Ukraine
20/03/19 0 0 2 137,000 EUR Russian Federation
20/03/19 0 0 1 137,000 EUR Russian Federation
17/09/24 0 0 1 20,000 EUR Lithuania
17/09/24 0 0 1 on request -
17/09/24 0 0 1 20,000 EUR Lithuania
17/09/24 0 0 2 on request -
17/01/20 0 0 1 on request Germany
17/09/24 0 0 1 on request Spain
Pages:
1 2 3 4 5