UNSPECIFIED 200-499 kW offers

Show offers in
  Date Power Rotor Diameter Quantity Price Country
23/02/16 0 0 0 on request -
17/09/24 0 0 1 on request Spain
10/12/20 0 0 1 8,000 EUR Germany
17/01/20 0 0 1 on request Germany
17/02/20 0 0 1 10,000 EUR Germany
17/09/24 0 0 1 8,500 EUR USA
17/09/24 0 0 1 20,000 EUR Lithuania
17/09/24 0 0 1 10,000 EUR Austria
17/09/24 0 0 1 20,000 EUR Lithuania
17/09/24 0 0 1 on request USA
19/09/18 0 0 1 1 EUR Germany
10/01/19 0 0 1 6,500 EUR Denmark
17/09/24 0 0 1 on request Poland
17/09/24 0 0 1 45 EUR USA
17/09/24 0 0 1 on request -
20/03/19 0 0 1 137,000 EUR Russian Federation
17/09/24 0 0 1 on request Spain
17/09/24 0 0 1 55,000 EUR Great Britain and Northern Ireland
18/01/22 0 0 1 375 EUR Germany
17/09/24 0 0 1 20 EUR Lithuania
Pages:
1 2 3 4 5