| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 1500 | 71 | 1 | open | - | |
| 17/09/24 | 1500 | 71 | 1 | open | - | |
| 17/09/24 | 1500 | 71 | 1 | open | - | |
| 17/09/24 | 1500 | 71 | 1 | open | - | |
| 17/09/24 | 1500 | 71 | 1 | open | Australia | |
| 17/09/24 | 1500 | 71 | 10 | open | Austria | |
| 17/09/24 | 1500 | 71 | 1 | open | Bulgaria | |
| 17/06/20 | 1500 | 71 | 1 | open | Bulgaria | |
| 28/01/20 | 1500 | 71 | 1 | open | Bulgaria | |
| 17/09/24 | 1500 | 71 | 10 | open | EU | |
| 17/09/24 | 1500 | 71 | 1 | open | EU | |
| 17/09/24 | 1500 | 71 | 1 | open | Georgia | |
| 11/03/20 | 1500 | 71 | 6 | open | Germany | |
| 17/09/24 | 1500 | 71 | 1 | open | Germany | |
| 17/09/24 | 1500 | 71 | 3 | open | Germany | |
| 17/09/24 | 1500 | 71 | 1 | open | Germany | |
| 17/09/24 | 1500 | 71 | 1 | open | Germany | |
| 17/09/24 | 1500 | 71 | 1 | 120 EUR | Germany | |
| 17/09/24 | 1500 | 71 | 1 | open | Germany | |
| 17/09/24 | 1500 | 71 | 1 | open | Germany |

