| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Greece | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Romania | |
| 17/09/24 | 0 | 0 | 2 | open | Guatemala | |
| 17/09/24 | 0 | 0 | 4 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | People’s Republic of China | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Spain | |
| 17/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 25/08/26 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 25/08/26 | 0 | 0 | 1 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Poland |

