| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 08/08/26 | 0 | 0 | 1 | on request | Canada | |
| 08/08/26 | 0 | 0 | 2 | on request | Poland | |
| 29/08/26 | 0 | 0 | 0 | on request | - | |
| 08/07/26 | 0 | 0 | 1 | on request | Poland | |
| 08/08/26 | 0 | 0 | 6 | 445,450 EUR | USA | |
| 18/02/26 | 0 | 0 | 4 | on request | Turkey | |
| 08/08/26 | 0 | 0 | 4 | on request | Poland | |
| 17/09/24 | 0 | 0 | 10 | 33,799 EUR | Germany | |
| 17/09/24 | 0 | 0 | 100 | on request | Estonia (Reval) | |
| 18/07/26 | 0 | 0 | 1 | on request | Poland | |
| 16/07/26 | 0 | 0 | 1 | on request | Poland |

