| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 10 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 75,000 EUR | - | |
| 16/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 30/07/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 3 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Argentina |

