| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 06/08/26 | 0 | 0 | 2 | 1,500 EUR | Canada | |
| 28/08/26 | 0 | 0 | 1 | 14,900 EUR | Romania | |
| 17/09/24 | 0 | 0 | 9500 | 9,500 EUR | Italy | |
| 05/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 55,000 EUR | Great Britain and Northern Ireland | |
| 09/07/26 | 0 | 0 | 1 | on request | France | |
| 17/09/24 | 0 | 0 | 1 | 75,000 EUR | USA | |
| 24/08/26 | 0 | 0 | 2 | 30,000 EUR | Italy | |
| 07/08/26 | 0 | 0 | 1 | 21,500 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | 20 EUR | Lithuania | |
| 17/09/24 | 0 | 0 | 1 | on request | Great Britain and Northern Ireland | |
| 25/08/26 | 0 | 0 | 1 | 375 EUR | Germany | |
| 09/07/26 | 0 | 0 | 1 | on request | Spain | |
| 10/08/26 | 0 | 0 | 1 | 5,500 EUR | Austria | |
| 17/09/24 | 0 | 0 | 1 | 3,000 EUR | Austria | |
| 15/07/26 | 0 | 0 | 7 | 7,500,000 EUR | Romania | |
| 17/09/24 | 0 | 0 | 14 | 12,600,000 EUR | Italy | |
| 22/07/26 | 0 | 0 | 5 | 104 EUR | USA | |
| 27/07/26 | 0 | 0 | 4 | 59,500 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | 4,000 EUR | USA |

