| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Chile | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 5 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 11/05/26 | 0 | 0 | 3 | open | Netherlands | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 0 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 12/03/26 | 0 | 0 | 1 | open | France | |
| 27/11/25 | 0 | 0 | 1 | open | France | |
| 17/09/24 | 0 | 0 | 1 | open | brazil | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | 500,000 EUR | Germany | |
| 18/06/25 | 0 | 0 | 2 | open | France | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 19/05/26 | 0 | 0 | 1 | open | Belgium |

