| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 3 | on request | Turkey | |
| 17/09/24 | 0 | 0 | 1 | 17,700 EUR | USA | |
| 10/07/26 | 0 | 0 | 2 | on request | Belgium | |
| 31/07/26 | 0 | 0 | 2 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 22/07/26 | 0 | 0 | 5 | on request | Germany | |
| 29/07/26 | 0 | 0 | 1 | on request | Germany | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany | |
| 11/07/26 | 0 | 0 | 10 | on request | EU | |
| 09/07/26 | 0 | 0 | 9 | on request | Germany | |
| 30/07/26 | 0 | 0 | 4 | on request | Germany | |
| 17/09/24 | 0 | 0 | 2 | on request | Luxembourg | |
| 09/07/26 | 0 | 0 | 1 | on request | Germany |

