| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 2 | on request | - | |
| 09/07/26 | 0 | 0 | 2 | on request | Poland | |
| 17/09/24 | 0 | 0 | 1 | 20,000 EUR | Lithuania | |
| 13/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 8,500 EUR | USA | |
| 02/09/26 | 0 | 0 | 10 | 3,350 EUR | Ukraine | |
| 09/07/26 | 0 | 0 | 10 | on request | Austria | |
| 28/07/26 | 0 | 0 | 12 | 10,000 EUR | India | |
| 10/08/26 | 0 | 0 | 1 | 137,000 EUR | Russian Federation | |
| 25/07/26 | 0 | 0 | 23 | 5,000 EUR | Spain | |
| 10/08/26 | 0 | 0 | 2 | 137,000 EUR | Russian Federation | |
| 02/08/26 | 0 | 0 | 1 | 6,500 EUR | Denmark | |
| 15/07/26 | 0 | 0 | 1 | 10,000 EUR | Germany | |
| 12/07/26 | 0 | 0 | 1 | 8,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | - | |
| 17/09/24 | 0 | 0 | 1 | 45 EUR | USA | |
| 17/09/24 | 0 | 0 | 1 | 10,000 EUR | Austria | |
| 17/09/24 | 0 | 0 | 1 | on request | Spain | |
| 18/08/26 | 0 | 0 | 1 | 3,500 EUR | Sweden | |
| 17/09/24 | 0 | 0 | 1 | 20,000 EUR | Lithuania |

