| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Denmark | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 100 | open | Uganda | |
| 10/10/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 09/12/24 | 0 | 0 | 1 | open | Romania | |
| 17/09/24 | 0 | 0 | 1 | open | Niger | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 3 | open | EU | |
| 04/02/25 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Portugal | |
| 17/09/24 | 0 | 0 | 0 | 5,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 22/05/25 | 0 | 0 | 1 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 0 | open | Egypt |

