| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 9 | open | Australia | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | 80,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 30150 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Slovenia | |
| 17/09/24 | 0 | 0 | 1 | open | United Arab Emirates | |
| 17/09/24 | 0 | 0 | 4 | open | EU | |
| 08/08/26 | 0 | 0 | 1 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Greece | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | EU | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 17/09/24 | 0 | 0 | 1 | open | Germany |

