| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 09/08/26 | 0 | 0 | 5 | open | Canada | |
| 26/08/26 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 26/08/26 | 0 | 0 | 0 | 20,000 EUR | - | |
| 10/08/26 | 0 | 0 | 100 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Dominican Republic | |
| 09/07/26 | 0 | 0 | 1 | open | Spain | |
| 17/09/24 | 0 | 0 | 1 | open | Austria | |
| 07/08/26 | 0 | 0 | 1 | open | Senegal | |
| 26/08/26 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Egypt | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 26/08/26 | 0 | 0 | 0 | 6,000,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | 150,000 EUR | Pakistan | |
| 25/08/26 | 0 | 0 | 1 | open | Turkey | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 2 | open | Afghanistan |

