UNSPECIFIED 200-499 kW requests

Show requests in
  Date Power Rotor Diameter Quantity Price Country
17/09/24 0 0 0 open Great Britain and Northern Ireland
17/09/24 0 0 2 open Panama
17/09/24 0 0 5 500 EUR Germany
17/09/24 0 0 1 open Germany
17/09/24 0 0 3 100 EUR Germany
17/09/24 0 0 2 open Lithuania
17/09/24 0 0 1 open USA
17/09/24 0 0 9 open Denmark
17/09/24 0 0 1 open Poland
05/08/26 0 0 20 open Germany
17/09/24 0 0 1 open Great Britain and Northern Ireland
17/09/24 0 0 1 open Netherlands
26/08/26 0 0 0 3,000,000 EUR -
17/09/24 0 0 2 open Germany
17/09/24 0 0 2 open Syria
17/09/24 0 0 1 open Turkey
17/09/24 0 0 1 open brazil
17/09/24 0 0 1 open Ukraine
17/09/24 0 0 6 250 EUR Turkey
25/08/26 0 0 5 open Italy
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32