| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 110 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Sweden | |
| 17/09/24 | 0 | 0 | 2 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | 5 EUR | Lithuania | |
| 22/08/26 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 29/10/26 | 0 | 0 | 1 | open | Colombia | |
| 17/09/24 | 0 | 0 | 0 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Portugal | |
| 17/09/24 | 0 | 0 | 2 | 75 EUR | Ukraine | |
| 31/07/25 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 13 | 100 EUR | Norway | |
| 21/08/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 20 | open | Israel | |
| 17/09/24 | 0 | 0 | 10 | open | Ukraine | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | Turkey | |
| 17/09/24 | 0 | 0 | 4 | open | - |

