| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Kenya | |
| 17/07/26 | 0 | 0 | 1 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | 300 EUR | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | Indonesia | |
| 17/09/24 | 0 | 0 | 1 | open | France | |
| 26/07/26 | 0 | 0 | 123 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | France | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Panama | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 01/08/26 | 0 | 0 | 1 | open | Peru | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | 250 EUR | - | |
| 17/09/24 | 0 | 0 | 2 | open | - |

