| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 10/08/26 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 11 | on request | USA | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 29/08/26 | 0 | 0 | 9 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 20/08/26 | 0 | 0 | 1 | 2,000,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 25/07/26 | 0 | 0 | 1 | on request | Germany | |
| 02/09/26 | 0 | 0 | 6 | 16,500,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany | |
| 08/07/26 | 0 | 0 | 3 | on request | Germany | |
| 13/07/26 | 0 | 0 | 1 | 5,410,000 EUR | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | Germany |

