| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | 8 EUR | India | |
| 17/09/24 | 0 | 0 | 1 | 40,000 EUR | Italy | |
| 24/08/26 | 0 | 0 | 1 | on request | Italy | |
| 10/07/26 | 0 | 0 | 1 | 1,190 EUR | Germany | |
| 17/08/26 | 0 | 0 | 12 | on request | - | |
| 17/09/24 | 0 | 0 | 2 | 22,272 EUR | USA | |
| 17/09/24 | 0 | 0 | 1 | 100,000 EUR | Greece | |
| 05/08/26 | 0 | 0 | 100 | 29,900 EUR | Germany | |
| 11/08/26 | 0 | 0 | 2 | 46,000 EUR | Poland | |
| 17/09/24 | 0 | 0 | 1 | on request | USA | |
| 24/08/26 | 0 | 0 | 10 | on request | EU | |
| 17/09/24 | 0 | 0 | 6 | 120,000 EUR | Italy | |
| 02/08/26 | 0 | 0 | 1 | on request | Great britain | |
| 08/08/26 | 0 | 0 | 1 | on request | Canada | |
| 17/09/24 | 0 | 0 | 60 | 28,000 EUR | Spain | |
| 08/08/26 | 0 | 0 | 1 | 13,900 EUR | Germany | |
| 05/08/26 | 0 | 0 | 100 | on request | Germany | |
| 17/09/24 | 0 | 0 | 1 | 8,500 EUR | Germany | |
| 08/08/26 | 0 | 0 | 1 | on request | Germany | |
| 08/08/26 | 0 | 0 | 1 | 1 EUR | Germany |

