| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 09/08/26 | 0 | 0 | 1 | on request | Germany | |
| 18/07/26 | 0 | 0 | 1 | on request | Poland | |
| 18/07/26 | 0 | 0 | 1 | on request | Poland | |
| 02/08/26 | 0 | 0 | 2 | on request | Germany | |
| 15/07/26 | 0 | 0 | 150 | 5,500,000 EUR | Romania | |
| 26/08/26 | 0 | 0 | 1 | 120,000 EUR | Italy | |
| 03/02/25 | 0 | 0 | 1 | 60,500 EUR | Moldova | |
| 15/07/26 | 0 | 0 | 1 | 175,000 EUR | Italy | |
| 18/02/26 | 0 | 0 | 8 | on request | Turkey | |
| 14/07/26 | 0 | 0 | 135 | on request | Romania | |
| 17/09/24 | 0 | 0 | 1 | 320,000 EUR | Italy | |
| 17/07/26 | 0 | 0 | 2 | 20,000 EUR | EU | |
| 18/07/26 | 0 | 0 | 1 | on request | Poland |

