| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 4 | open | Russian Federation | |
| 19/07/26 | 0 | 0 | 100 | open | Germany | |
| 17/09/24 | 0 | 0 | 3 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Poland | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 4 | open | Romania | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Japan | |
| 17/09/24 | 0 | 0 | 0 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Netherlands | |
| 17/09/24 | 0 | 0 | 2 | open | Greece | |
| 17/09/24 | 0 | 0 | 4 | 50 EUR | Georgia | |
| 17/09/24 | 0 | 0 | 2 | open | Spain | |
| 06/08/26 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Great Britain and Northern Ireland |

