| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Spain | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Ireland | |
| 21/07/26 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | France | |
| 17/09/24 | 0 | 0 | 5 | 17 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | USA | |
| 17/09/24 | 0 | 0 | 10 | open | Argentina | |
| 17/09/24 | 0 | 0 | 1 | open | Great Britain and Northern Ireland | |
| 17/09/24 | 0 | 0 | 1 | open | Estonia (Reval) | |
| 17/09/24 | 0 | 0 | 11 | open | Kazakhstan | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Lithuania | |
| 17/09/24 | 0 | 0 | 0 | open | Germany | |
| 01/09/26 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | United Arab Emirates | |
| 17/09/24 | 0 | 0 | 3 | open | - | |
| 17/09/24 | 0 | 0 | 11 | open | Germany | |
| 17/09/24 | 0 | 0 | 12 | open | Poland |

