| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 31/07/26 | 0 | 0 | 2 | open | Russian Federation | |
| 17/09/24 | 0 | 0 | 1 | open | Pakistan | |
| 17/09/24 | 0 | 0 | 1 | open | Israel | |
| 17/09/24 | 0 | 0 | 1 | open | USA | |
| 17/09/24 | 0 | 0 | 3 | open | USA | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Ukraine | |
| 17/09/24 | 0 | 0 | 1 | 2 EUR | Philippines | |
| 17/09/24 | 0 | 0 | 2 | open | India | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | 300 EUR | Germany | |
| 17/09/24 | 0 | 0 | 5 | 2 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Austria | |
| 17/09/24 | 0 | 0 | 1 | open | Austria | |
| 17/09/24 | 0 | 0 | 14 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 19/07/26 | 0 | 0 | 20 | open | Iran | |
| 17/09/24 | 0 | 0 | 1 | open | Kenya |

