| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 3 | open | USA | |
| 17/09/24 | 0 | 0 | 10 | open | Turkey | |
| 17/09/24 | 0 | 0 | 1 | open | Belarus (White Russia= | |
| 17/09/24 | 0 | 0 | 3 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Paraguay | |
| 17/09/24 | 0 | 0 | 1 | open | Ireland | |
| 17/09/24 | 0 | 0 | 2 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | People’s Republic of China | |
| 17/09/24 | 0 | 0 | 1 | open | Iran | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | 50,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | Kazakhstan | |
| 17/09/24 | 0 | 0 | 1 | open | Estonia (Reval) | |
| 17/09/24 | 0 | 0 | 1 | 1,500,000 EUR | France | |
| 17/09/24 | 0 | 0 | 1 | open | Yemen | |
| 08/08/26 | 0 | 0 | 2 | open | Germany |

