| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | open | Moldova | |
| 21/07/26 | 0 | 0 | 2 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | Austria | |
| 17/09/24 | 0 | 0 | 1 | open | Russian Federation | |
| 17/09/24 | 0 | 0 | 1 | open | Iran | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 23/07/26 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 6 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Switzerland | |
| 17/09/24 | 0 | 0 | 10 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | 8,500 EUR | Argentina | |
| 17/09/24 | 0 | 0 | 1 | open | Venezuela | |
| 17/09/24 | 0 | 0 | 20 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | 5 EUR | Germany | |
| 17/09/24 | 0 | 0 | 2 | open | brazil | |
| 17/09/24 | 0 | 0 | 1 | open | Iran | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Germany |

