| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 0 | 3,000,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 26/08/26 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 10 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 350,000 EUR | - | |
| 17/09/24 | 0 | 0 | 13 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Russian Federation | |
| 17/09/24 | 0 | 0 | 0 | 500,000 EUR | - | |
| 17/09/24 | 0 | 0 | 1 | open | Italy | |
| 17/09/24 | 0 | 0 | 1 | open | Switzerland | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | 100,000 EUR | - | |
| 17/09/24 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 0 | open | - |

