| Date | Power | Rotor Diameter | Quantity | Price | Country | |
| 17/09/24 | 0 | 0 | 1 | 50,000 EUR | Germany | |
| 17/09/24 | 0 | 0 | 1 | open | Great Britain and Northern Ireland | |
| 02/08/26 | 0 | 0 | 15 | open | Germany | |
| 17/09/24 | 0 | 0 | 0 | open | Moldova | |
| 17/09/24 | 0 | 0 | 1 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Malaysia | |
| 04/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 04/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | Germany | |
| 04/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 10 | open | Colombia | |
| 04/08/26 | 0 | 0 | 0 | open | - | |
| 17/09/24 | 0 | 0 | 1 | open | India | |
| 11/08/26 | 0 | 0 | 1 | open | Germany | |
| 27/07/26 | 0 | 0 | 2 | open | - | |
| 04/08/26 | 0 | 0 | 0 | open | - | |
| 05/08/26 | 0 | 0 | 3 | open | Italy | |
| 04/08/26 | 0 | 0 | 2 | open | Poland | |
| 11/08/26 | 0 | 0 | 1 | open | - |

